logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Saturday, 27 January 2024 839406 132453 701321
Friday, 26 January 2024 794283 021372 162714
Thursday, 25 January 2024 826120 168661 940242
Wednesday, 24 January 2024 701897 647180 794433
Tuesday, 23 January 2024 913286 129749 949106
Monday, 22 January 2024 563957 930228 803078
Sunday, 21 January 2024 674891 346937 708589
Saturday, 20 January 2024 613069 855516 936865
Friday, 19 January 2024 696318 244205 907657
Thursday, 18 January 2024 036419 563452 903831
Wednesday, 17 January 2024 354711 692364 131920
Tuesday, 16 January 2024 242379 011873 732742
Monday, 15 January 2024 546138 608791 375214
Sunday, 14 January 2024 251859 917680 584103
Saturday, 13 January 2024 347506 879130 520316
Friday, 12 January 2024 541620 378029 019205
Thursday, 11 January 2024 251342 687918 248114
Wednesday, 10 January 2024 219636 058742 840679
Tuesday, 09 January 2024 618702 897631 049568
Monday, 08 January 2024 423801 796520 308457
Sunday, 07 January 2024 236870 715419 227346
Saturday, 06 January 2024 342951 514308 796235
Friday, 05 January 2024 879302 653297 035124
Thursday, 04 January 2024 540631 932186 564013
Wednesday, 03 January 2024 809515 261075 173920
Current Rate
Sponsored By