logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Tuesday, 01 July 2025 584507 029631 752810
Monday, 30 June 2025 524871 918520 039754
Sunday, 29 June 2025 930812 807419 748663
Saturday, 28 June 2025 183841 626308 817752
Friday, 27 June 2025 342960 269752 376140
Thursday, 26 June 2025 592616 748841 755039
Wednesday, 25 June 2025 713941 624270 589428
Tuesday, 24 June 2025 778092 549361 128375
Monday, 23 June 2025 154651 231855 622647
Sunday, 22 June 2025 287630 650247 701536
Saturday, 21 June 2025 408431 529135 777089
Friday, 20 June 2025 423050 558082 851967
Thursday, 19 June 2025 827318 434297 998055
Wednesday, 18 June 2025 208461 353186 329374
Tuesday, 17 June 2025 654331 132075 218162
Monday, 16 June 2025 501247 743891 627045
Sunday, 15 June 2025 107813 674970 819263
Saturday, 14 June 2025 974323 361562 801785
Friday, 13 June 2025 581702 193834 502841
Thursday, 12 June 2025 153047 361942 823599
Wednesday, 11 June 2025 812766 365786 251682
Tuesday, 10 June 2025 214250 389061 905347
Monday, 09 June 2025 569751 393725 471892
Sunday, 08 June 2025 823174 396884 540475
Saturday, 07 June 2025 118947 361753 822890
Current Rate
Sponsored By