logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Tuesday, 02 January 2024 341102 810966 052811
Monday, 01 January 2024 580379 410231 637596
Sunday, 31 December 2023 195733 326574 653519
Saturday, 30 December 2023 180618 478030 104176
Friday, 29 December 2023 699566 834176 234320
Thursday, 28 December 2023 787180 145989 526483
Wednesday, 27 December 2023 854368 091418 657819
Tuesday, 26 December 2023 051292 624712 329807
Monday, 25 December 2023 196275 420147 578432
Sunday, 24 December 2023 089117 418421 656593
Saturday, 23 December 2023 074285 581392 436316
Friday, 22 December 2023 108239 584210 988653
Thursday, 21 December 2023 597945 100294 546328
Wednesday, 20 December 2023 104419 870116 651274
Tuesday, 19 December 2023 588651 104820 549517
Monday, 18 December 2023 621226 651061 220289
Sunday, 17 December 2023 341383 916847 787171
Saturday, 16 December 2023 211207 204475 832090
Friday, 15 December 2023 010841 929339 369694
Thursday, 14 December 2023 970604 724209 128654
Wednesday, 13 December 2023 735865 706483 769297
Tuesday, 12 December 2023 335747 584831 554184
Monday, 11 December 2023 791184 973509 491810
Sunday, 10 December 2023 839834 362805 489482
Saturday, 09 December 2023 907346 640718 738704
Current Rate
Sponsored By