logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Wednesday, 30 August 2023 372049 605143 983674
Tuesday, 29 August 2023 127533 564034 712565
Monday, 28 August 2023 148701 378250 621458
Sunday, 27 August 2023 139720 287149 012369
Saturday, 26 August 2023 351402 746038 521458
Friday, 25 August 2023 012350 675127 452349
Thursday, 24 August 2023 348201 788495 346215
Wednesday, 23 August 2023 079412 153272 231084
Tuesday, 22 August 2023 450381 784045 168379
Monday, 21 August 2023 289517 413219 697141
Sunday, 20 August 2023 690621 020867 145258
Saturday, 19 August 2023 962353 589285 191872
Friday, 18 August 2023 272099 140212 653617
Thursday, 17 August 2023 587469 197539 105415
Wednesday, 16 August 2023 298255 641582 317891
Tuesday, 15 August 2023 581937 987410 366538
Monday, 14 August 2023 857059 169467 672854
Sunday, 13 August 2023 258622 281696 496704
Saturday, 12 August 2023 104571 678540 862155
Friday, 11 August 2023 276119 193691 680477
Thursday, 10 August 2023 289315 692497 322351
Wednesday, 09 August 2023 952640 639155 076284
Tuesday, 08 August 2023 953176 637842 471032
Monday, 07 August 2023 277452 594795 698340
Sunday, 06 August 2023 978632 964012 508620
Current Rate
Sponsored By