logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Thursday, 03 August 2023 887123 212062 845451
Wednesday, 02 August 2023 494681 178153 322251
Tuesday, 01 August 2023 143560 968434 282587
Monday, 31 July 2023 995158 700377 244576
Sunday, 30 July 2023 197956 956709 505829
Saturday, 29 July 2023 439371 707585 177240
Friday, 28 July 2023 705406 607478 908840
Thursday, 27 July 2023 147842 675292 983168
Wednesday, 26 July 2023 123523 996430 664618
Tuesday, 25 July 2023 379548 281831 712535
Monday, 24 July 2023 431208 028647 671225
Sunday, 23 July 2023 152420 231468 746580
Saturday, 22 July 2023 218804 194992 766510
Friday, 21 July 2023 475623 259679 703512
Thursday, 20 July 2023 516702 972048 361474
Wednesday, 19 July 2023 345027 208318 148542
Tuesday, 18 July 2023 031492 468512 893672
Monday, 17 July 2023 244223 319269 874361
Sunday, 16 July 2023 123097 342468 569869
Saturday, 15 July 2023 241507 354639 752943
Friday, 14 July 2023 594203 472310 359542
Thursday, 13 July 2023 764486 829601 045338
Wednesday, 12 July 2023 437962 216435 875920
Tuesday, 11 July 2023 128936 835184 363290
Monday, 10 July 2023 136023 851977 986804
Current Rate
Sponsored By