logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 16 June 2023 554575 651159 279820
Thursday, 15 June 2023 450898 618552 575239
Wednesday, 14 June 2023 744285 154845 277299
Tuesday, 13 June 2023 336915 606647 215688
Monday, 12 June 2023 257581 848369 169441
Sunday, 11 June 2023 745689 393715 806141
Saturday, 10 June 2023 256409 374139 706526
Friday, 09 June 2023 213450 657397 012592
Thursday, 08 June 2023 396343 234671 082557
Wednesday, 07 June 2023 145402 236179 765036
Tuesday, 06 June 2023 524107 829070 128506
Monday, 05 June 2023 341280 867905 213934
Sunday, 04 June 2023 012755 254301 762914
Saturday, 03 June 2023 021598 654917 768540
Friday, 02 June 2023 765489 201564 613548
Thursday, 01 June 2023 216497 354610 873025
Wednesday, 31 May 2023 621543 895674 019625
Tuesday, 30 May 2023 078249 387241 564193
Monday, 29 May 2023 756220 051778 768489
Sunday, 28 May 2023 132517 463572 014906
Saturday, 27 May 2023 210149 546137 371415
Friday, 26 May 2023 427125 636541 843269
Thursday, 25 May 2023 829310 192573 439297
Wednesday, 24 May 2023 598721 642546 257571
Tuesday, 23 May 2023 596513 445061 637369
Current Rate
Sponsored By