logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Wednesday, 21 December 2022 820131 990403 519229
Tuesday, 20 December 2022 637158 911890 451204
Monday, 19 December 2022 927452 827581 346489
Sunday, 18 December 2022 631589 365483 983391
Saturday, 17 December 2022 201664 637791 883200
Friday, 16 December 2022 201548 586542 212079
Thursday, 15 December 2022 737068 660124 847065
Wednesday, 14 December 2022 266372 666490 692667
Tuesday, 13 December 2022 479834 310937 497562
Monday, 12 December 2022 331382 654060 322307
Sunday, 11 December 2022 441893 339377 742682
Saturday, 10 December 2022 185012 768550 186341
Friday, 09 December 2022 464797 985638 544801
Thursday, 08 December 2022 528870 495968 209648
Wednesday, 07 December 2022 742018 956548 203257
Tuesday, 06 December 2022 395980 569864 744279
Monday, 05 December 2022 757834 983259 359587
Sunday, 04 December 2022 655448 755174 256983
Saturday, 03 December 2022 576349 468459 311216
Friday, 02 December 2022 139788 686541 752594
Thursday, 01 December 2022 855122 652143 370986
Wednesday, 30 November 2022 273619 965427 059612
Tuesday, 29 November 2022 756945 391241 076197
Monday, 28 November 2022 844902 262946 457843
Sunday, 27 November 2022 891425 967512 106493
Current Rate
Sponsored By