logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Monday, 28 November 2022 844902 262946 457843
Sunday, 27 November 2022 891425 967512 106493
Saturday, 26 November 2022 891835 592578 209186
Friday, 25 November 2022 632695 203296 874524
Thursday, 24 November 2022 025377 586317 370649
Wednesday, 23 November 2022 632087 089251 726405
Tuesday, 22 November 2022 548892 397164 165387
Monday, 21 November 2022 387524 214078 564892
Sunday, 20 November 2022 005204 576832 321758
Saturday, 19 November 2022 004861 881625 240211
Friday, 18 November 2022 540121 778296 813984
Thursday, 17 November 2022 039916 153553 318170
Wednesday, 16 November 2022 893752 979421 007543
Tuesday, 15 November 2022 001863 645180 982306
Monday, 14 November 2022 631541 192367 706021
Sunday, 13 November 2022 812030 320098 375469
Saturday, 12 November 2022 720480 187914 939819
Friday, 11 November 2022 930332 174936 281421
Thursday, 10 November 2022 797291 654274 369632
Wednesday, 09 November 2022 852067 591495 305381
Tuesday, 08 November 2022 649615 933139 204287
Monday, 07 November 2022 828450 106947 985164
Sunday, 06 November 2022 962916 285947 464259
Saturday, 05 November 2022 824759 498193 201745
Friday, 04 November 2022 937136 549547 296210
Current Rate
Sponsored By