logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Sunday, 09 October 2022 304457 818225 927648
Saturday, 08 October 2022 154334 683438 432342
Friday, 07 October 2022 344557 624766 417438
Thursday, 06 October 2022 708367 467693 229556
Wednesday, 05 October 2022 311262 249698 773821
Tuesday, 04 October 2022 286780 444863 937183
Monday, 03 October 2022 692968 231579 856347
Sunday, 02 October 2022 938103 104286 496238
Saturday, 01 October 2022 763291 091287 447526
Friday, 30 September 2022 931685 204736 466159
Thursday, 29 September 2022 155576 931579 476482
Wednesday, 28 September 2022 584096 461273 208572
Tuesday, 27 September 2022 659319 203894 896421
Monday, 26 September 2022 590477 435474 669321
Sunday, 25 September 2022 102698 966293 484736
Saturday, 24 September 2022 635249 101276 879062
Friday, 23 September 2022 580184 166821 930079
Thursday, 22 September 2022 142957 695193 941076
Wednesday, 21 September 2022 638624 887512 103646
Tuesday, 20 September 2022 690278 438449 292063
Monday, 19 September 2022 476385 107482 962068
Sunday, 18 September 2022 452516 821720 676395
Saturday, 17 September 2022 676023 635994 983865
Friday, 16 September 2022 180067 934572 375744
Thursday, 15 September 2022 370383 489701 118252
Current Rate
Sponsored By