logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Wednesday, 14 September 2022 164821 907065 255989
Tuesday, 13 September 2022 354035 194628 680250
Monday, 12 September 2022 756807 388136 105695
Sunday, 11 September 2022 450314 320548 821619
Saturday, 10 September 2022 184208 531826 849366
Friday, 09 September 2022 174661 141825 370991
Thursday, 08 September 2022 475087 523601 369489
Wednesday, 07 September 2022 176037 483658 337157
Tuesday, 06 September 2022 532261 873144 542061
Monday, 05 September 2022 722817 167205 206391
Sunday, 04 September 2022 174451 689588 846741
Saturday, 03 September 2022 218097 140747 801526
Friday, 02 September 2022 644050 905624 343549
Thursday, 01 September 2022 809979 642681 846254
Wednesday, 31 August 2022 641830 893081 333095
Tuesday, 30 August 2022 818433 459214 306747
Monday, 29 August 2022 710622 854886 886135
Sunday, 28 August 2022 704585 276382 329245
Saturday, 27 August 2022 606311 150250 554267
Friday, 26 August 2022 815389 531525 548719
Thursday, 25 August 2022 630784 295120 107892
Wednesday, 24 August 2022 135571 637394 106120
Tuesday, 23 August 2022 846188 122473 065230
Monday, 22 August 2022 690175 736911 209876
Sunday, 21 August 2022 634235 569320 088741
Current Rate
Sponsored By