logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 31 May 2024 521830 196321 533265
Thursday, 30 May 2024 159576 583204 168596
Wednesday, 29 May 2024 138460 421249 870261
Tuesday, 28 May 2024 613696 866528 371579
Monday, 27 May 2024 596215 635276 106310
Sunday, 26 May 2024 018691 298279 134174
Saturday, 25 May 2024 262394 174210 961982
Friday, 24 May 2024 535919 197894 438315
Thursday, 23 May 2024 087254 471459 287019
Wednesday, 22 May 2024 826815 935196 183262
Tuesday, 21 May 2024 652679 141032 875283
Monday, 20 May 2024 167165 607879 399845
Sunday, 19 May 2024 695048 362790 901965
Saturday, 18 May 2024 254116 996589 375378
Friday, 17 May 2024 084018 606293 923634
Thursday, 16 May 2024 781162 641550 221730
Wednesday, 15 May 2024 115686 246801 847319
Tuesday, 14 May 2024 857519 746946 692115
Monday, 13 May 2024 323429 929821 894887
Sunday, 12 May 2024 729477 662471 315122
Saturday, 11 May 2024 996582 369872 689094
Friday, 10 May 2024 884963 998678 806204
Thursday, 09 May 2024 547910 689049 550321
Wednesday, 08 May 2024 866986 919384 665590
Tuesday, 07 May 2024 564091 790258 127985
Current Rate
Sponsored By