logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 22 September 2023 491833 139856 643285
Thursday, 21 September 2023 046279 278260 819761
Wednesday, 20 September 2023 598032 437449 053252
Tuesday, 19 September 2023 593467 643185 027652
Monday, 18 September 2023 909124 260096 399448
Sunday, 17 September 2023 632087 809164 741783
Saturday, 16 September 2023 083924 367328 770492
Friday, 15 September 2023 645848 918419 770368
Thursday, 14 September 2023 220198 376327 815791
Wednesday, 13 September 2023 352788 765883 004368
Tuesday, 12 September 2023 772393 514962 982356
Monday, 11 September 2023 931814 323875 527688
Sunday, 10 September 2023 633156 079368 254779
Saturday, 09 September 2023 782199 563557 092856
Friday, 08 September 2023 641867 093568 311647
Thursday, 07 September 2023 658079 790441 603528
Wednesday, 06 September 2023 004951 316347 679561
Tuesday, 05 September 2023 786901 642958 316287
Monday, 04 September 2023 345830 254613 019345
Sunday, 03 September 2023 314290 673502 508234
Saturday, 02 September 2023 329016 762491 087123
Friday, 01 September 2023 657811 017365 345896
Thursday, 31 August 2023 235429 176254 324785
Wednesday, 30 August 2023 372049 605143 983674
Tuesday, 29 August 2023 127533 564034 712565
Current Rate
Sponsored By