logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Sunday, 07 August 2022 988017 567582 204219
Saturday, 06 August 2022 963420 435891 521024
Friday, 05 August 2022 514961 769142 331214
Thursday, 04 August 2022 611544 686307 509473
Wednesday, 03 August 2022 346018 947153 913600
Tuesday, 02 August 2022 547240 930454 945686
Monday, 01 August 2022 196263 841709 477456
Sunday, 31 July 2022 641169 256484 847031
Saturday, 30 July 2022 637403 219184 998524
Friday, 29 July 2022 206224 562679 343636
Thursday, 28 July 2022 641559 762175 163831
Wednesday, 27 July 2022 219875 646148 945553
Tuesday, 26 July 2022 148476 746490 320084
Monday, 25 July 2022 704801 493124 645702
Sunday, 24 July 2022 485691 288621 223196
Saturday, 23 July 2022 317026 824451 599062
Friday, 22 July 2022 625125 946729 558704
Thursday, 21 July 2022 477933 493016 425141
Wednesday, 20 July 2022 401482 023661 942813
Tuesday, 19 July 2022 210476 624799 365109
Monday, 18 July 2022 910323 112428 520085
Sunday, 17 July 2022 984571 785589 847798
Saturday, 16 July 2022 583534 143123 229733
Friday, 15 July 2022 791527 474631 619058
Thursday, 14 July 2022 842298 366401 208271
Current Rate
Sponsored By