logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Sunday, 09 February 2025 827951 685997 968215
Wednesday, 11 September 2024 595017 934719 206218
Tuesday, 10 September 2024 207942 748703 694193
Monday, 09 September 2024 311563 397312 959986
Sunday, 08 September 2024 084071 794577 962003
Saturday, 07 September 2024 938221 380534 386219
Friday, 06 September 2024 686147 979596 418158
Thursday, 05 September 2024 924134 134683 758302
Wednesday, 04 September 2024 737455 227848 931196
Tuesday, 03 September 2024 734283 410594 942335
Monday, 02 September 2024 839107 150113 465893
Sunday, 01 September 2024 535949 428619 378926
Saturday, 31 August 2024 403087 138057 568229
Friday, 30 August 2024 248514 141538 576345
Thursday, 29 August 2024 571939 556986 372072
Wednesday, 28 August 2024 407104 928444 298547
Tuesday, 27 August 2024 145216 387982 374826
Monday, 26 August 2024 150284 463375 726241
Sunday, 25 August 2024 071976 958726 150594
Saturday, 24 August 2024 938462 867615 049483
Friday, 23 August 2024 514922 726504 938372
Thursday, 22 August 2024 685417 425493 807261
Wednesday, 21 August 2024 726401 534382 716150
Tuesday, 20 August 2024 514990 423271 605049
Monday, 19 August 2024 473106 312160 594938
Sunday, 18 August 2024 574616 221051 483827
Current Rate
Sponsored By