logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Saturday, 18 November 2023 423519 864371 516302
Friday, 17 November 2023 529108 663262 105291
Thursday, 16 November 2023 980485 017419 871242
Wednesday, 15 November 2023 193818 537196 645674
Tuesday, 14 November 2023 495788 178987 542836
Monday, 13 November 2023 103466 981571 469236
Sunday, 12 November 2023 198279 739963 561408
Saturday, 11 November 2023 492517 612893 051021
Friday, 10 November 2023 858296 192145 648852
Thursday, 09 November 2023 763653 109412 514643
Wednesday, 08 November 2023 599501 504239 640198
Tuesday, 07 November 2023 191489 564509 527716
Monday, 06 November 2023 992471 245656 811867
Sunday, 05 November 2023 073694 663894 192954
Saturday, 04 November 2023 857092 345731 221867
Friday, 03 November 2023 003604 686842 172934
Thursday, 02 November 2023 832106 523572 911865
Wednesday, 01 November 2023 713041 336891 402944
Tuesday, 31 October 2023 006475 213572 395867
Monday, 30 October 2023 087218 376681 121432
Sunday, 29 October 2023 884902 633684 729482
Saturday, 28 October 2023 656396 952510 926155
Friday, 27 October 2023 779143 632519 107829
Thursday, 26 October 2023 964486 313606 334503
Wednesday, 25 October 2023 993051 857245 642463
Current Rate
Sponsored By