logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Thursday, 17 April 2025 527739 398417 405239
Wednesday, 16 April 2025 239806 872929 421684
Tuesday, 15 April 2025 635892 254813 873579
Monday, 14 April 2025 267069 817325 951126
Sunday, 13 April 2025 110812 678629 525830
Saturday, 12 April 2025 465203 831530 174679
Friday, 11 April 2025 174851 694682 202513
Thursday, 10 April 2025 521120 427091 281809
Wednesday, 09 April 2025 314805 423883 872674
Tuesday, 08 April 2025 403751 824271 365138
Monday, 07 April 2025 867895 403859 514960
Sunday, 06 April 2025 908319 049203 130832
Saturday, 05 April 2025 847163 637082 029721
Friday, 04 April 2025 019670 726971 928610
Thursday, 03 April 2025 524523 897880 607509
Wednesday, 02 April 2025 403651 817630 190258
Tuesday, 01 April 2025 302241 786529 069147
Monday, 31 March 2025 867635 695418 978036
Sunday, 30 March 2025 948865 584307 756924
Saturday, 29 March 2025 413750 273296 645813
Friday, 28 March 2025 382467 162185 534704
Thursday, 27 March 2025 605279 120451 958374
Wednesday, 26 March 2025 675396 019340 847263
Tuesday, 25 March 2025 372316 708239 536152
Monday, 24 March 2025 142891 567128 765041
Current Rate
Sponsored By