logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Tuesday, 12 October 2021 721049 907839 649892
Monday, 11 October 2021 807128 574923 303188
Sunday, 10 October 2021 872937 812456 330843
Saturday, 09 October 2021 284614 708218 331040
Friday, 08 October 2021 993074 823109 854194
Thursday, 07 October 2021 918479 888606 447802
Wednesday, 06 October 2021 635000 867711 523094
Tuesday, 05 October 2021 812810 479785 991134
Monday, 04 October 2021 851749 840449 545376
Sunday, 03 October 2021 334089 563860 303262
Saturday, 02 October 2021 189135 472874 169794
Friday, 01 October 2021 267129 734519 510744
Thursday, 30 September 2021 361953 353887 754540
Wednesday, 29 September 2021 865847 635047 197311
Tuesday, 28 September 2021 912462 777070 579261
Monday, 27 September 2021 314720 946927 982593
Sunday, 26 September 2021 410709 475209 928086
Saturday, 25 September 2021 759295 481128 335377
Friday, 24 September 2021 546132 125500 243258
Thursday, 23 September 2021 038421 965769 318980
Wednesday, 22 September 2021 865004 952677 838228
Tuesday, 21 September 2021 592761 426081 580246
Monday, 20 September 2021 309173 852453 499807
Sunday, 19 September 2021 903018 654243 487847
Saturday, 18 September 2021 701985 579904 350030
Current Rate
Sponsored By