logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 17 September 2021 942563 183223 274283
Thursday, 16 September 2021 577058 289814 594314
Wednesday, 15 September 2021 186295 747075 403115
Tuesday, 14 September 2021 784157 502420 177497
Monday, 13 September 2021 245286 748698 338897
Sunday, 12 September 2021 846120 913536 130973
Saturday, 11 September 2021 803392 123919 417188
Friday, 10 September 2021 159016 580838 723508
Thursday, 09 September 2021 344281 905903 219621
Wednesday, 08 September 2021 656382 564094 860970
Tuesday, 07 September 2021 965400 457816 921446
Monday, 06 September 2021 986054 750689 437781
Sunday, 05 September 2021 542069 940998 681650
Saturday, 04 September 2021 422885 701848 644769
Friday, 03 September 2021 608633 700433 476041
Thursday, 02 September 2021 621251 891920 493451
Wednesday, 01 September 2021 391337 784967 901941
Current Rate
Sponsored By