logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Friday, 18 July 2025 079335 974081 418108
Thursday, 17 July 2025 374016 105372 857249
Wednesday, 16 July 2025 319153 876914 348136
Tuesday, 15 July 2025 108415 617358 586075
Monday, 14 July 2025 813296 624190 713852
Sunday, 13 July 2025 125490 403257 670961
Saturday, 12 July 2025 671423 349681 805372
Friday, 11 July 2025 621970 260375 884169
Thursday, 10 July 2025 382249 736892 160785
Wednesday, 09 July 2025 483407 625781 059674
Tuesday, 08 July 2025 483567 514670 948563
Monday, 07 July 2025 527448 253569 427452
Sunday, 06 July 2025 482908 569602 327014
Saturday, 05 July 2025 315360 736782 271908
Friday, 04 July 2025 625170 178547 360429
Thursday, 03 July 2025 271988 857436 079318
Wednesday, 02 July 2025 231572 130742 922853
Tuesday, 01 July 2025 584507 029631 752810
Monday, 30 June 2025 524871 918520 039754
Sunday, 29 June 2025 930812 807419 748663
Saturday, 28 June 2025 183841 626308 817752
Friday, 27 June 2025 342960 269752 376140
Thursday, 26 June 2025 592616 748841 755039
Wednesday, 25 June 2025 713941 624270 589428
Tuesday, 24 June 2025 778092 549361 128375
Current Rate
Sponsored By