logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Monday, 12 May 2025 893824 865891 663774
Sunday, 11 May 2025 209538 853714 492956
Saturday, 10 May 2025 220972 182603 371748
Friday, 09 May 2025 510862 741592 219063
Thursday, 08 May 2025 913184 346207 265821
Wednesday, 07 May 2025 827524 660483 693064
Tuesday, 06 May 2025 713702 491933 257149
Monday, 05 May 2025 953598 712842 806505
Sunday, 04 May 2025 741867 234654 809766
Saturday, 03 May 2025 689270 819198 301708
Friday, 02 May 2025 205299 691247 558253
Thursday, 01 May 2025 571832 622352 390928
Wednesday, 30 April 2025 206048 429850 803896
Tuesday, 29 April 2025 498257 983816 564154
Monday, 28 April 2025 684172 871095 440793
Sunday, 27 April 2025 805597 152099 725428
Saturday, 26 April 2025 852461 691865 214720
Friday, 25 April 2025 207695 725493 594528
Thursday, 24 April 2025 119578 595230 631796
Wednesday, 23 April 2025 103625 452022 638927
Tuesday, 22 April 2025 021969 493269 634718
Monday, 21 April 2025 485086 302569 915284
Sunday, 20 April 2025 521948 361873 826791
Saturday, 19 April 2025 639047 284627 915238
Friday, 18 April 2025 583175 633095 271647
Current Rate
Sponsored By