logo south africa lottery

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
betway-south-africa
Date of Result Prize 1 Prize 2 Prize 3
Saturday, 04 May 2024 728013 056734 869412
Friday, 03 May 2024 465581 785623 928301
Thursday, 02 May 2024 340971 704512 867290
Wednesday, 01 May 2024 236814 863401 546181
Tuesday, 30 April 2024 715940 840629 934715
Monday, 29 April 2024 261809 749518 153604
Sunday, 28 April 2024 817050 368407 402593
Saturday, 27 April 2024 205114 960487 148375
Friday, 26 April 2024 254390 819376 037264
Thursday, 25 April 2024 231139 798265 046153
Wednesday, 24 April 2024 345909 897154 365042
Tuesday, 23 April 2024 252430 976043 564931
Monday, 22 April 2024 059371 945932 473820
Sunday, 21 April 2024 708323 394749 516841
Saturday, 20 April 2024 746057 903318 280375
Friday, 19 April 2024 891533 614999 059284
Thursday, 18 April 2024 548638 102059 298334
Wednesday, 17 April 2024 677503 991923 517285
Tuesday, 16 April 2024 249380 530811 226134
Monday, 15 April 2024 097521 562539 725780
Sunday, 14 April 2024 739640 511428 263669
Saturday, 13 April 2024 578542 910937 062584
Friday, 12 April 2024 283902 543328 810175
Thursday, 11 April 2024 199226 392690 798924
Wednesday, 10 April 2024 632185 085743 596300
Current Rate
Sponsored By